| HeavyHarmonies.Com | BrutalMetal.Com | HeavensMetal.Com |
| This site contains Ebay and Amazon affiliate links, which may earn us a commission at no additional cost to you. | ||
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
View Bands by Genre:
Pop AOR / Westcoast (461)
Melodic Rock / AOR (2335)
80s Hard Rock (5233)
Modern Hard Rock (294)
Sleaze Glam (839)
Melodic Metal (902)
Prog Rock (356)
Southern or Blues Rock (191)
Instrumental Wizards (204)
THE Hard Rock and AOR Reference on the Internet!
Bands: 10817 CDS: 26761 Songs: 318446
#s
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Compilations
Soundtracks
Tributes
(click on Artist's name above to return to artist's main page)
Search 
eBay and Amazon affiliate links may earn us a commission at no additional cost to you.
Category: Hard Rock
Year: 2024
Label: Steamhammer
Catalog Number: SPV 248952 4CD
Disc 1 | ||
| 1. | More Of Your Live | 3:31 |
| 2. | Little Smile | 3:49 |
| 3. | Silent Summernight | 5:47 |
| 4. | What Do You Feel | 3:48 |
| 5. | Blue Eyes | 3:09 |
| 6. | What Are You Doing? | 4:23 |
| 7. | Born Under A Bad Sign | 4:02 |
| 8. | Fun Is Not Enough | 5:10 |
| 9. | Highway | 3:09 |
| 10. | A Kiss In The Rain | 0:51 |
| 11. | When The Show Is Over | 2:55 |
| Total Running Time:   | 40:34 | |
Disc 2 | ||
| 12. | Just The Music | 3:08 |
| 13. | Soul Survivor | 5:07 |
| 14. | Hot Nights | 3:58 |
| 15. | I'm A Loser | 6:46 |
| 16. | Walking In The Moonlight | 3:59 |
| 17. | Take It Easy | 4:23 |
| 18. | Get Up | 4:13 |
| 19. | The Last | 5:24 |
| Total Running Time:   | 36:58 | |
Disc 3 | ||
| 20. | Frontpage Lover | 3:05 |
| 21. | A Girl Like A Trigger | 4:41 |
| 22. | Sunmaker | 3:38 |
| 23. | 27 Hours A Day | 4:41 |
| 24. | Arrows In The Wind | 4:31 |
| 25. | Tokyo | 3:44 |
| 26. | Angel | 4:57 |
| 27. | Little Miss Mystery | 5:45 |
| 28. | Take Saeix | 0:34 |
| 29. | Wheel Of Fortune | 4:12 |
| Total Running Time:   | 39:48 | |
Disc 4 | ||
| 30. | F | 1:01 |
| 31. | Here We Are | 2:14 |
| 32. | Squeeze Me | 2:21 |
| 33. | Feel Like Dancing | 2:32 |
| 34. | No Trouble | 4:13 |
| 35. | Plastic Chicks | 3:41 |
| 36. | The Tide Is Turning | 4:18 |
| 37. | Be My Brother | 4:10 |
| 38. | My Sweet Darling | 3:56 |
| 39. | Aphrodite Woman | 3:01 |
| 40. | Hard Attack | 3:23 |
| Total Running Time: | 34:50 | |
If you see any errors or omissions in the CD information shown above, either in the musician credits or song listings (cover song credits, live tracks, etc.), please post them in the corrections section of the Heavy Harmonies forum/message board.
The music discographies on this site are works in progress. If you notice that a particular Fargo CD release or compilation is missing from the list above, please submit that CD using the CD submission page. The ultimate goal is to make the discographies here at Heavy Harmonies as complete as possible. Even if it is an obscure greatest-hits or live compilation CD, we want to add it to the site. Please only submit official CD releases; no bootlegs or cassette-only or LP-only releases.
EPs and CD-singles from Fargo are also welcome to be added, as long as they are at least 4 songs in length.
eBay affiliate links may earn us a commission at no additional cost to you.
You cannot leave comments for this CD because you are not currently logged in. Please click here to log in or create a Username for leaving comments.